Viale Premuda 14, 20129 Milano - academy@digiacademy.it - 0250030724
Nome corso | Durata corso | |
---|---|---|
API Lifecycle Governance with IBM API Connect v2018 | 2gg | vai al corso |
Automating Tasks Using IBM Robotic Process Automation with Automation Anywhere | 5gg | vai al corso |
Create, Secure, and Publish APIs with IBM API Connect v2018 | 4gg | vai al corso |
Developing Rule Solutions in IBM Operational Decision Manager V8.10 | 5gg | vai al corso |
Developing Rule Solutions in IBM Operational Decision Manager V8.9 | 5gg | vai al corso |
Developing Rule Solutions in IBM Operational Decision Manager V8.9.2 | 5gg | vai al corso |
Developing Solutions with IBM Decision Server Insights V8.10 | 4gg | vai al corso |
Developing with Integration Designer in IBM Business Process Manager V8.6 - I | 5gg | vai al corso |
Developing Workflow Solutions using IBM Business Automation Workflow V19.0.0.1 | 5gg | vai al corso |
Development and Administration of Applications with IBM Business Monitor V8.5.7 | 3.50gg | vai al corso |
Essentials of Service Development for IBM DataPower Gateway V7.5 | 2.50gg | vai al corso |
IBM App Connect Enterprise V11 Essentials (with lab) | 2gg | vai al corso |
IBM App Connect Professional | 3gg | vai al corso |
IBM Aspera High-Speed Transfer Server Administration | 3gg | vai al corso |
IBM Cloud Pak for Applications Solution Architect Workshop | 1.50gg | vai al corso |
IBM Content Navigator Administration V3.0.6 | 4gg | vai al corso |
IBM Datacap 9.0.1: Configuration and Administration | 4gg | vai al corso |
IBM MQ V9 System Administration (using Windows for labs) | 4gg | vai al corso |
Administration of IBM DataPower Gateway V7.6 | 2,5h | vai al corso |
Advanced System Operator Workshop for IBM i | 3gg | vai al corso |
Advanced z/OS Security: Crypto, Network, RACF, and Your Enterprise | 4gg | vai al corso |
AIX Basics | 3gg | vai al corso |
AIX Basics | 4gg | vai al corso |
AIX Network Installation Management Concepts and Configuration | 2gg | vai al corso |
An Introduction to the z/OS Environment | 2gg | vai al corso |
Basic z/OS Tuning Using the Workload Manager | 5gg | vai al corso |
Basics of z/OS RACF Administration | 5gg | vai al corso |
Batch Processing in IBM Cúram 6.0.5 | 4h | vai al corso |
Control Language Programming Workshop for IBM i | 4gg | vai al corso |
dashDB for Tables, Views, Advanced Queries, and Analytic Constructs - eLearning | 1gg | vai al corso |
dashDB Managing Access: Users and Privileges - eLearning | 1gg | vai al corso |
dashDB SQL for Basic Queries | 6hr | vai al corso |
dashDB SQL for Functions, Grouping, Union, Subqueries and Updates - eLearning | 1gg | vai al corso |
dashDB SQL for Subqueries, Functions, Procedures, and Performance - eLearning | 1gg | vai al corso |
DB2 10 for Linux, UNIX, and Windows Quickstart for Experienced Relational DBAs | 4gg | vai al corso |
DB2 10 for LUW: Basic Administration for AIX | 4gg | vai al corso |
DB2 10 for LUW: Basic Administration for Linux and Windows | 4gg | vai al corso |
DB2 10 for z/OS Database Administration Part 2 | 3gg | vai al corso |
DB2 10 for z/OS Utilities for Database Administrators | 3gg | vai al corso |
DB2 10 for zOS System Administration | 5gg | vai al corso |
DB2 10.5 for LUW Advanced Database Administration with DB2 BLU Acceleration - eLearning | 5gg | vai al corso |
DB2 11 for z/OS Application Performance and Tuning | 5gg | vai al corso |
DB2 11 for z/OS Database Administration Workshop Part 1 | 5gg | vai al corso |
DB2 11 for zOS Database Administration Workshop Part 2 | 3gg | vai al corso |
DB2 11 for zOS System Administration | 5gg | vai al corso |
DB2 Family Fundamentals | 2gg | vai al corso |
DB2 SQL Workshop | 2gg | vai al corso |
DB2 SQL Workshop for Experienced Users | 2.5gg | vai al corso |
Design and Deploy Full-Stack Cloud Environments with IBM UrbanCode Deploy | 1gg | vai al corso |
Developing Applications in IBM Datacap V9.1.7 | 4gg | vai al corso |
Developing Rule Solutions in IBM Operational Decision Manager V8.8 | 5gg | vai al corso |
Developing Solutions with IBM Decision Server Insights V8.8 | 4gg | vai al corso |
DFSMS Implementation | 4gg | vai al corso |
Exploiting the Advanced Features of RACF | 4gg | vai al corso |
FlashSystem 9100 Implementation | 1gg | vai al corso |
Functional Overview of Health Care Reform in IBM Cúram SPM 6.0.5 | 5,6h | vai al corso |
Fundamental System Skills in z/OS | 4gg | vai al corso |
Fundamentals of IBM Spectrum Protect | 2gg | vai al corso |
Fundamentals of the IBM Cúram SPM Platform for Business Analysts 6.0.5 | 5gg | vai al corso |
Fundamentals of the IBM Cúram SPM Platform for Business Analysts 7.X | 5gg | vai al corso |
Getting Started with IBM Spectrum Accelerate, IBM FlashSystem A9000/R and IBM Hyper-Scale Manager | 5hr | vai al corso |
Hardware Management Console (HMC) for Power Systems with IBM i OVERVIEW | 2gg | vai al corso |
IBM Agile Lifecycle Manager Tutorial | 1gg | vai al corso |
IBM App Connect Enterprise V11 Application Development | 5gg | vai al corso |
IBM Aspera Console Administration | 1gg | vai al corso |
IBM BigInsights Overview | 4hr | vai al corso |
IBM Blueworks Live Account Administration | 4.80hr | vai al corso |
IBM Care Management 6.0 - Functional and Technical Overview | 1gg | vai al corso |
IBM Case Foundation 5.2.1 - Component integration | 4hr | vai al corso |
IBM Case Foundation 5.2.1 - Configure the workflow system | 1.50gg | vai al corso |
IBM Case Foundation 5.2.1 - Introduction | 4hr | vai al corso |
IBM Case Foundation 5.2.1 - Maintain the Workflow System | 1gg | vai al corso |
IBM Case Foundation 5.2.1 - Manage Work in Progress | 1gg | vai al corso |
IBM Case Foundation 5.2.1 - Routing Work | 1gg | vai al corso |
IBM Case Foundation 5.2.1 - Security | 2hr | vai al corso |
IBM Case Foundation 5.2.1 - Workflow application deployment | 1gg | vai al corso |
IBM Case Foundation 5.2.1 - Workflow Design Essentials | 1gg | vai al corso |
IBM Case Foundation 5.2.1: Control Workflow Progress | 4hr | vai al corso |
IBM Case Foundation 5.2.1: External Communication | 4hr | vai al corso |
IBM Case Manager 5.2 - Customize and Extend the Features | 3gg | vai al corso |
IBM Cloud Application Performance Management 8.1.4 Fundamentals | 3gg | vai al corso |
IBM Cloud Pak for Applications - Self-Paced Technical Exploration | 6hr | vai al corso |
IBM Cloud Pak for Automation, Installation and Administration | 2gg | vai al corso |
IBM Cloud Pak for Data - Foundations (V2.1.x) - eLearning | 6h | vai al corso |
IBM Cloud Pak for Multicloud Management V1.3 Administration I | 6hr | vai al corso |
IBM Cognos Analytics - Departmental Administration (v11.0) eLearning | 2h | vai al corso |
IBM Cognos Analytics for Consumers (v11.0) eLearning | 2h | vai al corso |
IBM Cognos Analytics for IBM Cloud Pak for Data (V3.0.x) eLearning | 7h | vai al corso |
IBM Cognos Analytics on IBM Cloud Pak for Data (V2.1.x): Dashboarding and Reporting - eLearning | 7h | vai al corso |
IBM Cognos Analytics on IBM Cloud Pak for Data (V2.5.x): Dashboarding and Reporting - eLearning | 7h | vai al corso |
IBM Cognos Analytics: Dashboard Essentials (V11.1.x) | 4gg | vai al corso |
IBM Cognos Analytics: Introduction to Authoring (v11.0) eLearning | 5h | vai al corso |
IBM Cognos Analytics: Modeling with Data Modules (V11.1.x) | 6,5h | vai al corso |
IBM Cognos Command Center Automation Using Plugin Tasks (V10.2) | 1hr | vai al corso |
IBM Cognos Data Manager: Build Data Marts with Enterprise Data (V10.2) | 40h | vai al corso |
IBM Content Navigator 2.0.2 - Plug-ins and External Data Services | 2gg | vai al corso |
IBM Content Navigator 2.0.3.6 - Box Integration | 5hr | vai al corso |
IBM Control Desk 7.6.0.2 Fundamentals | 2gg | vai al corso |
IBM Cúram Child Welfare 6.0.5 Solution Functional Primer | 4h | vai al corso |
IBM Cúram Express Rules for Business Analysts 6.0.5 | 4gg | vai al corso |
IBM Cúram Express Rules for Developers (ADE) 6.0.5 | 3gg | vai al corso |
IBM Cúram Express Rules for Developers (Application Integration) 6.0.5 | 3gg | vai al corso |
IBM Cúram Express Rules for Developers (Application Integration) 6.0.5 | 3gg | vai al corso |
IBM Cúram Outcome Management for Business Analysts 6.x | 1,5gg | vai al corso |
IBM Cúram Social Program Management (SPM) 7.X Technical Overview | 2gg | vai al corso |
IBM Cúram SPM 6.1 Integrating Cúram REST APIs | 2gg | vai al corso |
IBM Cúram SPM 7.0: New Features | 1gg | vai al corso |
IBM Cúram SPM Development Environment 7.X: Expert Arena | 1gg | vai al corso |
IBM Cúram SPM for Developers (ADE) 7.X | 5gg | vai al corso |
IBM Cúram SPM for Developers (Customization) 7.X | 5gg | vai al corso |
IBM Cúram SPM Platform 6.2: New Features | 1gg | vai al corso |
IBM Cúram SPM Platform Runtime Environment 6.0.5 - Expert Arena | 1gg | vai al corso |
IBM Cúram Universal Access for Developers 6.x | 4gg | vai al corso |
IBM Cúram Workflow for Developers 6.0.5 | 5gg | vai al corso |
IBM Data/AI Individual Subscription | 12m | vai al corso |
IBM Decision Optimization for IBM Cloud Pak for Data (V3.0.x) eLearning | 6h | vai al corso |
IBM Decision Optimization on IBM Cloud Pak for Data (V2.1.x) - eLearning | 6h | vai al corso |
IBM Decision Optimization on IBM Cloud Pak for Data (V2.5.x) eLearning | 6h | vai al corso |
IBM Digital Learning Subscription — IBM Data/AI Enterprise Subscription | 12m | vai al corso |
IBM DS8000 Implementation Workshop for Open Systems | 4gg | vai al corso |
IBM Enterprise Records 5.1 - Automate Declaration | 1gg | vai al corso |
IBM Enterprise Records 5.1 - Core Skills | 1gg | vai al corso |
IBM Enterprise Records 5.1 - File Plan Design | 1gg | vai al corso |
IBM Enterprise Records 5.1 - System Configuration | 1gg | vai al corso |
IBM Enterprise Records 5.1 - System Maintenance | 1gg | vai al corso |
IBM FlashSystem 9200 Implementation | 6hr | vai al corso |
IBM i Performance Analysis | 3gg | vai al corso |
IBM i Performance Tuning - I: IBM i Structure, Tailoring and Basic Tuning | 2gg | vai al corso |
IBM i Performance Tuning - II: Advanced Analysis and Capacity Tuning | 4gg | vai al corso |
IBM InfoSphere Master Data Management Fundamentals (V11.6) eLearning | 1gg | vai al corso |
IBM Integrated Analytics System (IIAS) for Administrators V1.0 - eLearning | 1gg | vai al corso |
IBM Integrated Analytics System (IIAS) for Data Engineers V1.0 - eLearning | 6h | vai al corso |
IBM Integrated Analytics System (IIAS) for Data Scientists (V1.0) eLearning | 5h | vai al corso |
IBM Integration Bus V10 Application Development I | 5gg | vai al corso |
IBM Integration Bus V10 Application Development I | 5gg | vai al corso |
IBM Integration Bus V10 Application Development II | 4gg | vai al corso |
IBM Integration Bus V10 System Administration | 5gg | vai al corso |
IBM Learning for Cloud Enterprise Subscription (Cloud Products) | 12m | vai al corso |
IBM Learning for Cloud Individual Subscription (Cloud Products) | 12m | vai al corso |
IBM MQ V9 Advanced System Administration (Distributed) | 4gg | vai al corso |
IBM MQ V9 Application Development (Windows Labs) | 3gg | vai al corso |
IBM MQ V9 Managed File Transfer Concepts, Use, and Administration | 2gg | vai al corso |
IBM MQ V9.1 System Administration | 5gg | vai al corso |
IBM Netcool OMNIbus 8.1 Administration and Maintenance | 4gg | vai al corso |
IBM Netcool Operations Insight 1.6 - Implementation and Configuration | 4gg | vai al corso |
IBM Open Platform Overview - eLearning | 5hr | vai al corso |
IBM OpenPages Administration (v 7.3) eLearning | 6h | vai al corso |
IBM OpenPages: Create Standard Reports - Part 4 | 5h | vai al corso |
IBM SmartCloud Control Desk 7.5 IT Asset Management Fundamentals | 3gg | vai al corso |
IBM SmartCloud Control Desk 7.5 IT Asset Management Fundamentals | 3gg | vai al corso |
IBM Spectrum Scale Basic Administration for Linux and AIX | 1gg | vai al corso |
IBM Spectrum Virtualize - Advanced Cluster Concepts | 4hr | vai al corso |
IBM Spectrum Virtualize - Transparent Cloud Tiering | 4hr | vai al corso |
IBM Spectrum Virtualize for the IBM SAN Volume Controller | 1gg | vai al corso |
IBM Spectrum Virtualize RAID Protection | 4hr | vai al corso |
IBM SPM Design System for Designers | 7h | vai al corso |
IBM SPM Design System for Developers | 2gg | vai al corso |
IBM SPSS Modeler for IBM Cloud Pak for Data (V3.0.x) eLearning | 6h | vai al corso |
IBM SPSS Modeler Foundations on IBM Cloud Pak for Data (V2.1.X) eLearning | 6h | vai al corso |
IBM SPSS Modeler Foundations on IBM Cloud Pak for Data (V2.5.x) eLearning | 6h | vai al corso |
IBM StoredIQ 7.6 - Core Skills | 1gg | vai al corso |
IBM Storwize V7000 Implementation Workshop | 4gg | vai al corso |
IBM System z Parallel Sysplex Operations | 3gg | vai al corso |
IBM Tivoli Netcool OMNIbus 8.1 Installation and Configuration | 3gg | vai al corso |
IBM Tivoli Network Manager IP Edition 4.2 Operations and Administration | 5gg | vai al corso |
IBM Tivoli Workload Scheduler for z/OS 9.2 Scheduling and Operations | 4gg | vai al corso |
IBM Universal Access for Developers (Responsive Web Application) | 2gg | vai al corso |
IBM Watson Assistant Methodology | 4hr | vai al corso |
IBM Watson Discovery for Developers - eLearning | 6.50hr | vai al corso |
IBM Watson Knowledge Catalog for IBM Cloud Pak for Data (V3.0.x) eLearning | 40h | vai al corso |
IBM Watson Knowledge Catalog Methodology - eLearning | 4hr | vai al corso |
IBM Watson OpenScale for IBM Cloud Pak for Data (V3.0.x) eLearning | 6h | vai al corso |
IBM Watson OpenScale Methodology - eLearning | 6.50hr | vai al corso |
IBM Watson OpenScale on IBM Cloud Pak for Data (V2.5.x) eLearning | 6,5h | vai al corso |
IBM Watson Studio and IBM Watson Machine Learning for IBM Cloud Pak for Data (V3.0.x) eLearning | 6h | vai al corso |
IBM WebSphere Application Server V9 Installation | 2.40hr | vai al corso |
IBM Z: Technical Overview of HW and SW Mainframe Evolution | 2gg | vai al corso |
Indexing and Querying an IBM Cloudant Database - eLearning | 4hr | vai al corso |
InfoSphere MDM Reference Data Management V10 | 2gg | vai al corso |
InfoSphere MDM Workbench V11 | 3gg | vai al corso |
Installing, Configuring, and Servicing z/VM | 5gg | vai al corso |
Intelligent Extraction Using the Datacap Accelerator | 2gg | vai al corso |
Introducing IBM Cúram Universal Access 6.0.5 | 4h | vai al corso |
Introducing z/OS UNIX System Services | 2.50gg | vai al corso |
Introduction into the IBM DB2 Analytics Accelerator - Handling Tables - eLearning | 40h | vai al corso |
Introduction to IBM Cúram Social Program Management 6.0.5 Functional Overview | 1gg | vai al corso |
Introduction to IBM Cúram Social Program Management 7.X: Functional Overview | 6h | vai al corso |
Introduction to InfoSphere Master Data Management V11.3 | 1gg | vai al corso |
Introduction to Storage | 3gg | vai al corso |
Lab: IBM Cloud Application Performance Management v814 New Features | 1.50hr | vai al corso |
Lab: Introduction to Agile Service Manager | 1hr | vai al corso |
Learn to use Data Science Experience - eLearning | 2.50hr | vai al corso |
Loading dashDB Tables Using CLPPLUS and REST API - eLearning | 4hr | vai al corso |
Loading dashDB Tables Using the Command Line Processor - eLearning | 4HR | vai al corso |
Managing Decisions in IBM Operational Decision Manager V8.9 | 5gg | vai al corso |
Maximo 7.6 Anywhere- Configuration (Course Preview - MA004EN) | 4hr | vai al corso |
Maximo 7.6 Asset Management | 3hr | vai al corso |
Maximo 7.6 Contract Management | 3hr | vai al corso |
Maximo 7.6 Corrective Maintenance Work | 4hr | vai al corso |
Maximo 7.6 Database Configuration | 4hr | vai al corso |
Maximo 7.6 Domains and Lookups | 3hr | vai al corso |
Maximo 7.6 Functional Analyst Certification Study Guide | 5.625gg | vai al corso |
Maximo 7.6 Infrastructure and Implementation Certification Study Guide | 5GG | vai al corso |
Maximo 7.6 Introduction and Overview | 3hr | vai al corso |
Maximo 7.6 Managing Items in Inventory | 3hr | vai al corso |
Maximo 7.6 Managing Storeroom Inventory | 4hr | vai al corso |
Maximo 7.6 MultiOrganization and Site Setup | 4hr | vai al corso |
Maximo 7.6 New Features | 3hr | vai al corso |
Maximo 7.6 Preventive Maintenance | 4hr | vai al corso |
Maximo 7.6 Reporting Capabilities and KPI's | 1gg | vai al corso |
Maximo 7.6 Safety Management | 3hr | vai al corso |
Maximo 7.6 Security Model | 3hr | vai al corso |
Maximo 7.6 Workflows | 6hr | vai al corso |
Maximo 7.6 Workforce Management | 3hr | vai al corso |
Monitoring the IBM Elastic Storage Server | 1gg | vai al corso |
Move to Cloud with IBM Cloud PowerVC Manager | 1gg | vai al corso |
Network Performance Insight 1.3.1 - Implementation and Configuration | 4gg | vai al corso |
Overview of IBM Cognos Analytics - eLearning | 7hr | vai al corso |
Overview of IBM Cognos Analytics (v11.0) | 8h | vai al corso |
Power Systems for AIX - PowerVM I Implementing Virtualization | 40h | vai al corso |
Power Systems for AIX I: LPAR Configuration and Planning | 3gg | vai al corso |
Power Systems for AIX II AIX Implementation and Administration | 5gg | vai al corso |
Power Systems for AIX III: Advanced Administration and Problem Determination | 5gg | vai al corso |
Power Systems for AIX IV: Performance Management | 6gg | vai al corso |
Process Discovery and Modeling in IBM Blueworks Live | 4.80hr | vai al corso |
Process Implementing with IBM Business Process Manager V8.6 - I | 5gg | vai al corso |
Programming with InfoSphere MDM Collaborative Edition | 4gg | vai al corso |
Red Hat OpenShift Container Platform update process on Power Systems | 1hr | vai al corso |
RPG IV Programming Advanced Workshop for IBM i | 4gg | vai al corso |
RPG IV Programming Fundamentals Workshop for IBM i | 32h | vai al corso |
SAN Volume Controller (SVC) Planning and Implementation Workshop | 4gg | vai al corso |
Storage Area Networking Fundamentals | 4gg | vai al corso |
System Operator for IBM i | 4gg | vai al corso |
TCP/IP for z/OS Implementation Workshop | 5gg | vai al corso |
Technical Introduction to IBM MQ | 1gg | vai al corso |
Test Management with IBM Rational Quality Manager v6.0.5 (IBM Engineering Test Management) | 2gg | vai al corso |
The IBM Solution for Child Welfare - Overview | 2,5h | vai al corso |
Using IBM OpenPages (v7.3) - eLearning | 1gg | vai al corso |
Using InfoSphere MDM Collaborative Edition V10 | 3gg | vai al corso |
Using XML in DataStage - eLearning | 4hr | vai al corso |
Watson Studio Methodology - eLearning | 6.00hr | vai al corso |
WebSphere Application Server V8.5.5 Administration | 5gg | vai al corso |
WebSphere Application Server V9 Administration | 2.50gg | vai al corso |
WebSphere Application Server V9 Administration in a Federated Environment | 1.50gg | vai al corso |
WebSphere Application Server V9 Administration in a Federated Environment | 1.50gg | vai al corso |
WebSphere for z/OS Version 8.5 Implementation | 4.50gg | vai al corso |
z/OS Facilities | 4.50gg | vai al corso |
z/OS JCL and Utilities | 4.50gg | vai al corso |
z/OS REXX Programming Workshop | 4.50gg | vai al corso |
z/OS System Operators | 3gg | vai al corso |
z/OS UNIX System Services Implementation | 4.50gg | vai al corso |
P.IVA 06249920965
C.C.I.A.A. REA: MI - 1880014
Cap. Soc. € 12.000,00
Viale Premuda n. 14 ,20129 Milano
Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo.
Tel.: +39 02 50030 724
Fax.: +39 02 50030 725